%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
| Make | Model | Year | Files | ||
|---|---|---|---|---|---|
| AUSTIN | 1 | MONTEGO | Austin 1 | ||
| BEDFORD | 1 | 300 PETROL | Bedford 1 | ||
| BEDFORD | 2 | 2.3 | Bedford 2 | ||
| BEDFORD | 3 | 214 | Bedford 3 | ||
| BEDFORD | 4 | 330 | Bedford 4 | ||
| BEDFORD | 5 | 466 | Bedford 5 | ||
| BEDFORD | 6 | 500 | Bedford 6 | ||
| BMC | 1 | A SERIES | BMC 1 | ||
| BMC | 2 | O SERIES | BMC 2 | ||
| BMW | 1 | 7 SERIES | BMW 1 | ||
| CATERPILLAR | 1 | D4H | Caterpillar 1 | ||
| CHEV | 1 | 5.7 DIESEL | Chev 1 | ||
| CHEV | 2 | SMALL BLOCK | Chev 2 | ||
| CHEV | 3 | 6.2 | Chev 3 | ||
| CHRYSLER | 1 | 215 | Chrysler 1 | ||
| CHRYSLER | 2 | 245 | Chrysler 2 | ||
| CHRYSLER | 3 | 265 | Chrysler 3 | ||
| CUMMINS | 1 | 4B3.9 | Head bolts | Cummins 1 | |
| CUMMINS | 1 | 6B5.9 | Head bolts | Cummins 1 | |
| DAEWOO | 1 | FAMILY 2 | Daewoo 1 | ||
| DAIHATSU | 1 | EJ-DE | Daihatsu 1 | ||
| DAIHATSU | 2 | CL-11 | 1987- | Daihatsu 2 | |
| DAIHATSU | 3 | CL-61 (TURBO) 1987- | Daihatsu 3 | ||
| DAIHATSU | 4 | CL50T | Daihatsu 4 | ||
| DAIHATSU | 5 | DG | 1978 | Daihatsu 5 | |
| DAIHATSU | 6 | DL | Daihatsu 6 | ||
| DAIHATSU | HD-E | Daihatsu 7 | |||
| DAVID BROWN | 1 | 1210 | David Brown 1 | ||
| DAVID BROWN | 2 | David Brown 2 | |||
| DAVID BROWN | 3 | David Brown 3 | |||
| FIAT | 1 | 640 TRACTOR | Fiat 1 | ||
| FIAT | 2 | 750 TRACTOR | Fiat 2 | ||
| FIAT | 3 | 780 | Fiat 3 | ||
| FIAT | 4 | 1800 | Fiat 4 | ||
| FORD | 1 | 1.3HC ESCORT | Ford 1 | ||
| FORD | 2 | 1.6 OHC CORTINA | Ford 2 | ||
| FORD | 3 | 1.6 SIERRA | Ford 3 | ||
| FORD | 4 | 2.0OHC CORTINA | Ford 4 | ||
| FORD | 5 | 2.0 SIERRA | Ford 5 | ||
| FORD | 6 | 2.3V6 CORTINA | Ford 6 | ||
| FORD | 7 | 2.5V6 TELSTAR | Ford 7 | ||
| FORD | 8 | 2.8 V6 | Ford 8 | ||
| FORD | 9 | 240D D SERIES | Ford 9 | ||
| FORD | 10 | 255D D SERIES | Ford 10 | ||
| FORD | 11 | 3.0 V6 | Ford 11 | ||
| FORD | 12 | 360D D SERIES | Ford 12 | ||
| FORD | 13 | 360T D SERIES | Ford 13 | ||
| FORD | 14 | 4.1 X FLOW | Ford 14 | ||
| FORD | 15 | EA | Ford 15 | ||
| FORD | 16 | AU 4.0 | Ford 16 | ||
| FORD | 17 | AU 4.0 VCT | Ford 17 | ||
| FORD | 18 | AU V8 | Ford 18 | ||
| FORD | 19 | 2.5 TRANSIT | Ford 19 | ||
| FORD | 20 | 250 | Ford 20 | ||
| FORD | 21 | 330 D SERIES | Ford 21 | ||
| FORD | 22 | 365 D SERIES | Ford 22 | ||
| FORD | 23 | 380 D SERIES | Ford 23 | ||
| FORD | 24 | 4000 TRACTOR | Ford 24 | ||
| FORD | 25 | 5000 after 20/7/1968, 5610, 6600, 6700, 7000, 7600 & 7700 | Ford 25 | ||
| FORD | 26 | 6000 | Ford 26 | ||
| FORD | 27 | 5000 prior to 19/7/1968 | Ford 27 | ||
| FORD | 28 | 5600 | Ford 28 | ||
| FORD | 29 | 6610, 6710,7610 & 7710 | Ford 29 | ||
| GM | 1 | DETROIT 53 SERIES | GM 1 | ||
| HINO | 1 | EH700 | Hino 1 | ||
| HINO | 2 | EH700 | Hino 2 | ||
| HINO | 3 | H07CT | Hino 3 | ||
| HINO | 4 | Hino 4 | |||
| HINO | 5 | DK20 | Hino 5 | ||
| HOLDEN | 1 | 3.8 ECOTEC | Holden 1 | ||
| HOLDEN | 2 | 5.7 V8 COMMODORE | Holden 2 | ||
| HOLDEN | 3 | STARFIRE | Holden 3 | ||
| HOLDEN | 4 | 3.3 | Holden 4 | ||
| HOLDEN | 5 | 3.8 | Holden 5 | ||
| HOLDEN | 6 | V8 5.0 | Holden 6 | ||
| HONDA | 1 | 2.3 V6 | Honda 1 | ||
| HONDA | 2 | ER | Honda 2 | ||
| HONDA | 3 | EW | Honda 3 | ||
| HONDA | 4 | GX390 | Honda 4 | ||
| HONDA | 5 | ORION | Honda 5 | ||
| HONDA | 6 | V6 | Honda 6 | ||
| HONDA | 7 | VTEC 16 VALVE | Honda 7 | ||
| HONDA | 8 | A18A | Honda 8 | ||
| HYUNDAI | 1 | G4GM | 1996 | Hyundai 1 | |
| HYUNDAI | 2 | G4GR | 1996 | Hyundai 2 | |
| HYUNDAI | 3 | G4GF | 1996 | Hyundai 3 | |
| HYUNDAI | 4 | 4D56 | Hyundai 4 | ||
| HYUNDAI | 5 | G4GM | Hyundai 5 | ||
| HYUNDAI | 6 | G4GR | Hyundai 6 | ||
| HYUNDAI | 7 | G4GF | Hyundai 7 | ||
| INTERNATIONAL | 1 | C263 | International 1 | ||
| INTERNATIONAL | 2 | D179 | International 2 | ||
| INTERNATIONAL | 3 | D239 | International 3 | ||
| INTERNATIONAL | 4 | D246 | International 4 | ||
| INTERNATIONAL | 5 | D310 | International 5 | ||
| INTERNATIONAL | 6 | D358 | International 6 | ||
| INTERNATIONAL | 7 | DT466 | International 7 | ||
| ISUZU | 1 | 4BC2 | Isuzu 1 | ||
| ISUZU | 2 | 4BD1 | Isuzu 2 | ||
| ISUZU | 3 | 4BD1T | Isuzu 3 | ||
| ISUZU | 4 | 4BF1 | Isuzu 4 | ||
| ISUZU | 5 | 4FC1T | Isuzu 5 | ||
| ISUZU | 6 | 4FD1 | Isuzu 6 | ||
| ISUZU | 7 | 4HG1 | Isuzu 7 | ||
| ISUZU | 8 | 4JA1 LATE | Isuzu 8 | ||
| ISUZU | 9 | 4JA1 | Isuzu 9 | ||
| ISUZU | 10 | 4JB1 | Isuzu 10 | ||
| ISUZU | 11 | 4JB1T LATE | Isuzu 11 | ||
| ISUZU | 12 | 4JB1T | Isuzu 12 | ||
| ISUZU | 13 | 4JB1TC | Isuzu 13 | ||
| ISUZU | 14 | 4JG1 | Isuzu 14 | ||
| ISUZU | 15 | 4JG2T | Isuzu 15 | ||
| ISUZU | 16 | 4JX1 | Isuzu 16 | ||
| ISUZU | 17 | 4ZA1 | Isuzu 17 | ||
| ISUZU | 18 | 4ZB1 | Isuzu 18 | ||
| ISUZU | 19 | 4ZC1 | Isuzu 19 | ||
| ISUZU | 20 | 4ZD1 | Isuzu 20 | ||
| ISUZU | 21 | 4ZE1 CARB ONLY | Isuzu 21 | ||
| ISUZU | 22 | 4ZE1 INJECTED | Isuzu 22 | ||
| ISUZU | 23 | 6BB1 | Isuzu 23 | ||
| ISUZU | 24 | 6BD1 | Isuzu 24 | ||
| ISUZU | 25 | 6RB1T | Isuzu 25 | ||
| ISUZU | 26 | C190 | Isuzu 26 | ||
| ISUZU | 27 | C223 | Isuzu 27 | ||
| ISUZU | 28 | C223T | Isuzu 28 | ||
| ISUZU | 29 | G200 | 1981 | Isuzu 29 | |
| JAGUAR | 1 | XJ6 | Jaguar 1 | ||
| JOHN DEERE | 1 | John Deere 1 | |||
| JOHN DEERE | 2 | 2030 | John Deere 2 | ||
| JOHN DEERE | 3 | 3020 | John Deere 3 | ||
| JOHN DEERE | 4 | 3010 | John Deere 4 | ||
| KUBOTA | 1 | 7500 TRACTOR | Kubota 1 | ||
| KUBOTA | 2 | V1302-DI-A DIRECT INJ. | Kubota 2 | ||
| KUBOTA | 3 | V1402-DI-A DIRECT INJ | Kubota 3 | ||
| KUBOTA | 4 | V1702-DI-A DIRECT INJ | Kubota 4 | ||
| LANDROVER | 1 | 2.25 DIESEL SERIES 3 | Landrover 1 | ||
| LANDROVER | 2 | DISCOVERY DIESEL | Landrover 2 | ||
| LEYLAND | 1 | P76 | Leyland 1 | ||
| MAZDA | 1 | B3 | Mazda 1 | ||
| MAZDA | B3 | 1994- | |||
| MAZDA | 2 | B6 | 1994- | Mazda 2 | |
| MAZDA | 3 | B6 16V | Mazda 3 | ||
| MAZDA | 4 | BP | 1994- | Mazda 4 | |
| MAZDA | 5 | E3 | Mazda 5 | ||
| MAZDA | 6 | E3500 | Mazda 6 | ||
| MAZDA | 7 | E5 | Mazda 7 | ||
| MAZDA | 8 | FE 12V | Mazda 8 | ||
| MAZDA | 9 | HA | 1989 | Mazda 9 | |
| MAZDA | 10 | MA | Mazda 10 | ||
| MAZDA | 11 | NA | Mazda 11 | ||
| MAZDA | 12 | R2 | Mazda 12 | ||
| MAZDA | 13 | RF | Mazda 13 | ||
| MAZDA | 14 | RF SUPERCHARGED | Mazda 14 | ||
| MAZDA | 15 | SL | 1989 | Mazda 15 | |
| MAZDA | 16 | SL TURBO | 1989 | Mazda 16 | |
| MAZDA | 17 | T3500 | Mazda 17 | ||
| MAZDA | 18 | VC | Mazda 18 | ||
| MAZDA | 19 | WL | Mazda 19 | ||
| MAZDA | 20 | Z5 | 1994- | Mazda 20 | |
| MAZDA | 21 | B6T | Mazda 21 | ||
| MAZDA | 22 | F8 8 VALVE ECONOVAN | Mazda 22 | ||
| MAZDA | 23 | FE 8 VALVE ECONOVAN | Mazda 23 | ||
| MAZDA | 24 | FE DOHC | Mazda 24 | ||
| MAZDA | 25 | TF | Mazda 25 | ||
| MERCEDES | 1 | 280 DOHC | Mercedes 1 | ||
| MERCEDES | 2 | OM401 | Mercedes 2 | ||
| MERCEDES | 3 | OM402 | Mercedes 3 | ||
| MERCEDES | 4 | OM422A | Mercedes 4 | ||
| MITUSBISHI | 1 | 4G63 DOHC | Mitsubishi 1 | ||
| MITSUBISHI | 2 | 4D30 | Mitsubishi 2 | ||
| MITSUBISHI | 3 | 4D31T | Mitsubishi 3 | ||
| MITSUBISHI | 4 | 4D32 | Mitsubishi 4 | ||
| MITSUBISHI | 5 | 4D55T | Mitsubishi 5 | ||
| MITSUBISHI | 6 | 4D56T | Mitsubishi 6 | ||
| MITSUBISHI | 7 | 4D65T | Mitsubishi 7 | ||
| MITSUBISHI | 8 | 4D68 | Mitsubishi 8 | ||
| MITSUBISHI | 9 | 4D68T | Mitsubishi 9 | ||
| MITSUBISHI | 10 | 4DR5 | Mitsubishi 10 | ||
| MITSUBISHI | 11 | 4G11 | Mitsubishi 11 | ||
| MITSUBISHI | 12 | 4G12 | Mitsubishi 12 | ||
| MITSUBISHI | 13 | 4G15 | Mitsubishi 13 | ||
| MITSUBISHI | 14 | 4G32-7,8,B-5,B-8 | Mitsubishi 14 | ||
| MITSUBISHI | 15 | 4G33-8 | Mitsubishi 15 | ||
| MITSUBISHI | 16 | 4G37-7,8,B-8 | Mitsubishi 16 | ||
| MITSUBISHI | 17 | 4G52 | Mitsubishi 17 | ||
| MITSUBISHI | 18 | 4G54 | Mitsubishi 18 | ||
| MITSUBISHI | 19 | 4G63 | Mitsubishi 19 | ||
| MITSUBISHI | 20 | 4G67 | Mitsubishi 20 | ||
| MITSUBISHI | 21 | 4G92 | Mitsubishi 21 | ||
| MITSUBISHI | 22 | 4M40 | Mitsubishi 22 | ||
| MITSUBISHI | 23 | 4M40T | Mitsubishi 23 | ||
| MITSUBISHI | 24 | 6DR5 | Mitsubishi 24 | ||
| MITSUBISHI | 25 | 6G72 | Mitsubishi 25 | ||
| MITSUBISHI | 26 | 8DC 91 | Mitsubishi 26 | ||
| MITSUBISHI | 27 | VR4 | Mitsubishi 27 | ||
| MITSUBISHI | 28 | 4D55 | Mitsubishi 28 | ||
| MITSUBISHI | 29 | 4D56 | Mitsubishi 29 | ||
| MITSUBISHI | 30 | 4D65 | Mitsubishi 30 | ||
| MITSUBISHI | 31 | 4G63 DASH T | Mitsubishi 31 | ||
| MITSUBISHI | 32 | 4G91 | Mitsubishi 32 | ||
| MORRIS | 1 | MINOR SIDE VALVE | Morris 1 | ||
| NISSAN | 1 | CA16 | Nissan 1 | ||
| NISSAN | 2 | CA18 | Nissan 2 | ||
| NISSAN | 3 | CA18 DET | Nissan 3 | ||
| NISSAN | 4 | CA18ET | Nissan 4 | ||
| NISSAN | 5 | CA20 | Nissan 5 | ||
| NISSAN | 6 | CD17 | Nissan 6 | ||
| NISSAN | 7 | CD20 | Nissan 7 | ||
| NISSAN | 8 | E13 | Nissan 8 | ||
| NISSAN | 9 | E15 | Nissan 9 | ||
| NISSAN | 10 | FE6 | Nissan 10 | ||
| NISSAN | 11 | FE6T | Nissan 11 | ||
| NISSAN | 12 | FE6TA | Nissan 12 | ||
| NISSAN | 13 | H16(R) | Nissan 13 | ||
| NISSAN | 14 | H20 | Nissan 14 | ||
| NISSAN | 15 | H30 | Nissan 15 | ||
| NISSAN | 16 | L20B | Nissan 16 | ||
| NISSAN | 17 | LD20 MK2 | Nissan 17 | ||
| NISSAN | 18 | LD28 | Nissan 18 | ||
| NISSAN | 19 | RB20DE | Nissan 19 | ||
| NISSAN | 20 | RB25DET | Nissan 20 | ||
| NISSAN | 21 | RB30 | Nissan 21 | ||
| NISSAN | 22 | RD28 | Nissan 22 | ||
| NISSAN | 23 | RD8 | Nissan 23 | ||
| NISSAN | 24 | SD22 | Nissan 24 | ||
| NISSAN | 25 | SD23 | Nissan 25 | ||
| NISSAN | 26 | SD25 | Nissan 26 | ||
| NISSAN | 27 | SD33 | Nissan 27 | ||
| NISSAN | 28 | SR20DE | Nissan 28 | ||
| NISSAN | 29 | SR20DET | Nissan 29 | ||
| NISSAN | 30 | TD23 | Nissan 30 | ||
| NISSAN | 31 | TD25 | Nissan 31 | ||
| NISSAN | 32 | TD27 | Nissan 32 | ||
| NISSAN | 33 | TD27T | Nissan 33 | ||
| NISSAN | 34 | TD42 | Nissan 34 | ||
| NISSAN | 35 | VG30 | Nissan 35 | ||
| NISSAN | 36 | VG30DE | Nissan 36 | ||
| NISSAN | 37 | VQ20 | Nissan 37 | ||
| NISSAN | 38 | GA15 | Nissan 38 | ||
| PERKINS | 1 | 1000 SERIES | Perkins 1 | ||
| PERKINS | 2 | 3-125 | Perkins 2 | ||
| PERKINS | 3 | 6-354 | Perkins 3 | ||
| PERKINS | 4 | A4-300 | Perkins 4 | ||
| PERKINS | 5 | T6-354.3 | Perkins 5 | ||
| PEUGEOT | 1 | V6 FWD | Peugeot 1 | ||
| ROVER | 1 | K SERIES | Rover 1 | ||
| SAME | 1 | 1054PT (LASER 90 P SERIES) | Same 1 | ||
| SUBARU | 1 | EA71 | Subaru 1 | ||
| SUBARU | 2 | EA81 | Subaru 2 | ||
| SUBARU | 3 | EA82 | Subaru 3 | ||
| SUBARU | 4 | EJ16E SOHC | 1992 | Subaru 4 | |
| SUBARU | 5 | EJ16G DOHC | 1992 | Subaru 5 | |
| SUBARU | 6 | EJ18E SOHC | 1992 | Subaru 6 | |
| SUBARU | 7 | EJ18G SOHC | 1992 | Subaru 7 | |
| SUBARU | 8 | EJ20E SOHC | 1992 | Subaru 8 Subaru EJ20 SOHC1 Subaru EJ20 SOHC2 Subaru EJ20 SOHC3 Subaru EJ20 SOHC4 Subaru EJ20 SOHC5 Subaru EJ20 SOHC6 | |
| SUBARU | 9 | EJ20 DOHC FORESTER | 1999 | Subaru 9 Subaru EJ20 DOHC1 Subaru EJ20 DOHC2 Subaru EJ20 DOHC3 |
|
| SUBARU | 10 | EJ20 SOHC FORESTER | 1999 | Subaru 10 Subaru EJ20 SOHC1 Subaru EJ20 SOHC2 Subaru EJ20 SOHC3 Subaru EJ20 SOHC4 Subaru EJ20 SOHC5 Subaru EJ20 SOHC6 | |
| SUBARU | 11 | EJ20G DOHC | 1992 | Subaru 11 Subaru EJ20 DOHC1 Subaru EJ20 DOHC2 Subaru EJ20 DOHC3 | |
| SUBARU | 12 | EJ22E SOHC | 1992 | Subaru 12 | |
| SUBARU | 13 | EJ22G DOHC | 1992 | Subaru 13 | |
| SUZUKI | 1 | 1.3 DOHC | Suzuki 1 | ||
| SUZUKI | 2 | F8A | Suzuki 2 | ||
| SUZUKI | 3 | G13A | Suzuki 3 | ||
| SUZUKI | 4 | K6A | Suzuki 4 | ||
| SUZUKI | 5 | G16B SOHC 16 VALVE | Suzuki 5 | ||
| TOYOTA | 1 | 11B | Toyota 1 | ||
| TOYOTA | 2 | 11B ROLLER CAM | Toyota 2 | ||
| TOYOTA | 20 | 12HT | Toyota 20 | ||
| TOYOTA | 3 | 13B-T | Toyota 3 | ||
| TOYOTA | 4 | 1C | Toyota 4 | ||
| TOYOTA | 5 | 1E | Toyota 5 | ||
| TOYOTA | 6 | 1PZ | Toyota 6 | ||
| TOYOTA | 7 | 1HZ | Toyota 7 | ||
| TOYOTA | 8 | 1HDT | Toyota 8 | ||
| TOYOTA | 9 | 1HD-FTE | Toyota 9 | ||
| TOYOTA | 10 | 1KZ TE | Toyota 10 | ||
| TOYOTA | 11 | 1KZ-T | Toyota 11 | ||
| TOYOTA | 12 | 1S & 1S-E | Toyota 12 | ||
| TOYOTA | 13 | 1Y | Toyota 13 | ||
| TOYOTA | 14 | 2B | Toyota 14 | ||
| TOYOTA | 15 | 2C | Toyota 15 | ||
| TOYOTA | 16 | 2CT | Toyota 16 | ||
| TOYOTA | 17 | 2E | Toyota 17 | ||
| TOYOTA | 18 | 2E-E | Toyota 18 | ||
| TOYOTA | 19 | 12H | Toyota 19 | ||
| TOYOTA | 21 | 2KTZ PREVIA | Toyota 21 | ||
| TOYOTA | 22 | 2L | -1989 | Toyota 22 | |
| TOYOTA | 23 | 2L | 1989- | Toyota 23 | |
| TOYOTA | 24 | 2L-TE | Toyota 24 | ||
| TOYOTA | 25 | 2LT | -1989 | Toyota 25 | |
| TOYOTA | 26 | 2LT | 1989- | Toyota 26 | |
| TOYOTA | 27 | 2RZ | Toyota 27 | ||
| TOYOTA | 28 | 2S,2S-C & 2S-E | Toyota 28 | ||
| TOYOTA | 29 | 2Y | Toyota 29 | ||
| TOYOTA | 30 | 3A | Toyota 30 | ||
| TOYOTA | 31 | 3B | Toyota 31 | ||
| TOYOTA | 32 | 3B ROLLER CAM | Toyota 32 | ||
| TOYOTA | 33 | 3C | Toyota 33 | ||
| TOYOTA | 34 | 3CT | Toyota 34 | ||
| TOYOTA | 35 | 3K | Toyota 35 | ||
| TOYOTA | 36 | 3L | Toyota 36 | ||
| TOYOTA | 37 | 3LT | Toyota 37 | ||
| TOYOTA | 38 | 3S-FE | Toyota 38 | ||
| TOYOTA | 39 | 3S-GE | Toyota 39 | ||
| TOYOTA | 40 | 3S-GTE | Toyota 40 | ||
| TOYOTA | 41 | 3VZ | Toyota 41 | ||
| TOYOTA | 42 | 3Y | Toyota 42 | ||
| TOYOTA | 43 | 4A | Toyota 43 | ||
| TOYOTA | 44 | 4Y | Toyota 44 | ||
| TOYOTA | 45 | 5L | Toyota 45 | ||
| TOYOTA | 46 | B ROLLER CAM | Toyota 46 | ||
| TOYOTA | 47 | H | Toyota 47 | ||
| TOYOTA | 48 | L | -1989 | Toyota 48 | |
| TOYOTA | 49 | V6 | Toyota 49 | ||
| TOYOTA | 50 | V8 | Toyota 50 | ||
| TOYOTA | 51 | 13B | Toyota 51 | ||
| TOYOTA | 52 | 14B | Toyota 52 | ||
| TOYOTA | 53 | B | Toyota 53 | ||
| TOYOTA | 54 | 1AZ-FE |
Toyota 54.1, Toyota 54.2, Toyota 54.3, Toyota 54.4, Toyota 54.5, Toyota 54.6, Toyota 54.7, Toyota 54.8, Toyota 54.9, Toyota 54.10, Toyota 54.11, Toyota 54.12, Toyota 54.13, Toyota 54.14 |
||
| TRIUMPH | 1 | 2500 | Triumph 1 | ||
| VOLKSWAGON | 1 | 1.6 DIESEL | Volkswagon 1 | ||
| VOLKSWAGON | 2 | 1.6 | Volkswagon 2 | ||
| VOLVO | 1 | MD31A | Volvo 1 | ||
| YANMAR | 1 | 3 & 4 CYL | Yanmar 1 | ||
| YANMAR | 2 | 3T72 | Yanmar 2 | ||
| ZETOR | 1 | 8611 | Zetor 1 | ||
| ZETOR | 2 | 12045 | Zetor 2 | ||